Lawsuits of Ethan and Ira Allen, 1779-1812
Plaintiff(s) | Defendant | Year instituted | Cause of Action | Disposition | |
1 | General Ethan Allen, Ira Allen | Levi Allen | 1779 | Title to land | For plaintiffs |
2 | Abraham Ives | Ira Allen | 1788 | Unknown | For plaintiff, £11-13-0 |
3 | Richard Burling | Ira Allen | 1788 | Unknown | For plaintiff, £9-2-0 |
4 | Ira Allen | David Buck | 1788 | Unknown | Unknown |
5 | Robert Lewis | Ethan Allen | 1788 | Unknown | Unknown |
6 | Ira Allen | William Hubbel | 1789 | Unknown | Unknown |
7 | John Fraden De Montmollin, Samuel De Montmollin | Ira Allen | 1789 | Unknown | Default by defendant, plaintiff awarded £215-0-9, damages £9-15-7 |
8 | George Goodtitle | Ira Allen | 1789 | Title to land | Unknown |
9 | Robert Work | Ira Allen | c. 1790 | Unknown | Unknown |
10 | John Rawlinson | Ira Allen | c. 1790 | Unknown | Unknown |
11 | Horace Baker | Ira Allen | c. 1790 | Unknown | Unknown |
12 | Henry McCallen | Ira Allen | 1790 | Unknown | Unknown |
13 | Ira Allen | Frederick Saxton | 1790 | Unknown | Unknown |
14 | Ira Allen | Jonathan Bean | 1791 | Unknown | Unknown |
15 | Ira Allen | Simeon Hathaway | 1793 | Unknown | Unknown; jury trial finds for plaintiff |
16 | Ira Allen | Elias Trask | 1793 | Trespass, destruction of walnut trees | Unknown |
17 | Ira Allen | Samuel Robinson | 1793 | Unknown | Plaintiff fail to appear, £26 costs to defendant |
18 | Charles Hicks | Ira Allen, administrator of Ethan Allen Estate | 1793 | Payment of EA note | Defendant default, plaintiff awarded £25-9-5, costs £19-2-3 |
19 | John Thorn | Ira Allen, admin. of EA Estate | 1793 | Payment of EA note | Defendant default, plaintiff awarded £25-9-5 |
20 | Richard Thorn | Ira Allen, admin. of EA Estate | 1793
|
Payment of EA note | Defendant default, plaintiff awarded £25-9-5 |
21 | Sam Hand | Ira Allen, admin. of EA estate | 1794 | Payment of EA debt | Jury trial, finds for plaintiff, defendant fail to appear, plaintiff awarded £159 |
22 | Levi Allen | Estate of EA | c. 1794 | Eight EA notes | Plaintiff awarded £29-6-2 |
23 | Thomas Sheldon | Ira Allen, admin. of EA estate | 1794 | Unknown | Plaintiff died |
24 | John Williams | Ira Allen | 1794 | Unknown | Plaintiff awarded £34 |
25 | Samuel Scoville | Ira Allen | 1794 | Failure to deliver cattle | Plaintiff awarded £15-14-6 |
26 | Neil McMullen | Ira Allen | 1794 | Debt payment | Defendant no show, default, plaintiff awarded £40-9-6 |
27 | Ira Allen | Benjamin Marvin | 1794 | Unknown | Unknown |
28 | Joseph Earl | Ira Allen | 1794 | Unknown | Unknown |
29 | John Blagg, Samuel Broome | Ira Allen | 1794 | Payment of note | Plaintiff awarded $8,609 |
30 | John Stevens | Ira Allen | 1794 | Settle book account | Unknown |
31 | Cephas Smith | Ira Allen | 1794 | Payment of note | Plaintiff default, costs to defendant |
32 | Caleb and Jacob Frost | Ira Allen | 1794 | Guarantor payment | Plaintiff awarded $635 |
33 | William Harrington | Ira Allen | 1794 | Town seeking tax payment | Unknown |
34 | James Seaman | Ira Allen | 1794 | Guarantor payment | Plaintiff awarded $1,431 |
35 | Ira Allen | Jacob Bayley | 1794 | Payment of note | Plaintiff awarded £27 |
36 | David Maxfield | Ira Allen | 1794 | Failure to deliver oxen | Jury trial, plaintiff awarded £14-18-11 and £8-10-10 |
37 | Benjamin Minturn, John Champlain | Ira Allen | 1794 | Debt payment | Plaintiff awarded $1,533 |
38 | Minturn and Champlain | Ira Allen | 1795 | Payment for goods sold | Defendant no show, default, plaintiffs awarded £95-6-11 |
39 | David Welch | Ira Allen, admin. of Heman Allen estate | 1795 | Payment of note | Defendant fail to appear, plaintiff awarded damages £34-19-7 |
40 | Samuel Broome, Jeremiah Platt | Ira Allen, admin. of Heman Allen estate | 1795 | Multiple claims for payment of notes | Defendant fail to appear, plaintiff awarded damages $15, 978 |
41 | Caleb and Jacob Frost | Ira Allen | 1795 | Payment for goods sold | Defendant no show, default, plaintiff awarded £62-10-3 |
42 | Ira Allen | James Ward | 1795 | Trespass, destruction of walnut trees | Judgment for defendant, plaintiff to pay costs |
43 | Ira Allen | Zelock Story | 1795 | Trespass, destruction of walnut trees | Jury trial, plaintiff no show, defendant awarded costs, £5 |
44 | John Armstrong, Jr. | Ira Allen, admin. of EA estate | 1795 | Payment for debt | Defendant no show, plaintiff awarded £9 |
45 | Gilbert Hyat | Ira Allen | 1795 | Failure to deliver cattle | Plaintiff awarded £17-1-4 |
46 | Moses and Lucinda Catlin | Ira Allen | 1795 | Title to land | Plaintiffs awarded $46,720 |
47 | Solomon Waddams | Ira Allen | 1795 | Payment of note | Defendant no show, default, plaintiff awarded £251 |
48 | Joab Stafford | Ira Allen, admin. of EA estate | 1795 | Payment of EA note | Defendant no show, default, £53 |
49 | Ira Allen | Allan Man | 1795 | Unknown | Unknown |
50 | Ira Allen | Isaac Maxfield | 1795 | Trespass, destruction of walnut trees | Plaintiff no show, awarded costs to defendant of £8-8-6 |
51 | Ira Allen | Jacob Truman | 1795 | Trespass | Plaintiff no show, awarded costs to defendant of £6 |
52 | Ira Allen | Ephraim Lake | 1795 | Trespass | Plaintiff no show, awarded costs to defendant £5 |
53 | Ira Allen | William Ward | 1795 | Trespass | Jury finds for defendant, awarded costs to defendant, £6 |
54 | Joseph Hopkins | Ira Allen | 1795 | Unknown | Defendant no show, default awarded to plaintiff, £12-19-7 |
55 | Joseph Hopkins | Ira Allen | 1795 | Unknown | Defendant no show, default awarded to plaintiff, £27-18-1 |
56 | Abraham Griggs | Ira Allen | 1795 | Payment of note | Defendant no show, default awarded to plaintiff, £39-9-9 |
57 | Alexander Frazier | Ira Allen, admin. of EA estate | 1795 | Book account amounts owed by EA | Plaintiff awarded £82-6-7, costs £9-18-4 |
58 | Thomas Diamond | Ira Allen, admin. of Remember Baker estate | 1795 | Payment of note | Plaintiff awarded $66.44 |
59 | Henry Haddock Sr., Henry Haddock, Jr. | Ira Allen | 1795 | Payment of debts | Defendant no show, default awarded to plaintiffs, £28-5-10 and £28-4-6 |
60 | Thomas Johnson | Ira Allen | 1795 | Payment of debt | Defendant no show, default awarded to plaintiff, £9-7-4 |
61 | David Holbrook | Ira Allen | 1795 | Payment of debt | Defendant no show, default awarded to plaintiff, £7-16-6 |
62 | Ira Allen | David Fossot | 1795 | Unknown | Unknown |
63 | Ira Allen | Ebenezer Hurlbert | 1795 | Unknown | Jury trial finds for defendant, awarded costs, £8-14-6 |
64 | Theopolis Mansfield | Ira Allen | 1795 | Unknown | Default for defendant |
65 | Ira Allen | Benjamin Masoin | 1796 | Unknown | Plaintiff no show, awarded costs to defendant £9 |
66 | Ira Allen | Alban Mann | 1796 | Trespass | Jury finds for plaintiff, awarded £104 |
67 | William Blodget | Ira Allen, admin. of EA estate | 1796 | EA breach of “certain promises” | Defendant no show, plaintiff awarded $172.27 and costs of $72.10 |
68 | Hubbell & Ensign | Ira Allen, admin. of EA estate | 1796 | Payment of EA note | Jury trial for plaintiff, awarded damages and costs, $403.27 |
69 | Luther Holly | Ira Allen | 1796 | Payment of debt | Defendant no show, awarded to plaintiff, £40-8-7 |
70 | Ira Allen | Obediah Doody | 1796 | Payment of debt | Defendant awarded damages, £9 |
71 | James Everts | Ira Allen | 1796 | Payment of debt | Defendant no show, plaintiff awarded £40-8-7 |
72 | Ira Allen | Samuel Sheldon | 1796 | Payment of note | Defendant no show, plaintiff awarded £84 |
73 | Levi Sheppard | Ira Allen | 1796 | Payment of note | Plaintiff awarded damages, £36-6-0, costs £22-5-9 |
74 | Ira Allen | David Fassett | 1796 | Payment of note | Jury awarded plaintiff £15 |
75 | James Everts | Ira Allen | 1796 | Unknown | Unknown |
76 | James McCotter | Ira Allen | 1797 | Payment of note | Defendant no show, plaintiff awarded $104.99 |
77 | Luther Holly | Ira Allen | 1797 | Payment of debt | Unknown |
78 | Abram Baldwin & Co. | Ira Allen | 1797 | Payment of debt | Defendant no show, plaintiff awarded $91.90 |
79 | Samuel Sheldon | Ira Allen | 1798 | Payment of land tax (Georgia) | Plaintiff no show, defendant awarded costs |
80 | Samuel Sheldon | Ira Allen | 1798 | Payment of land tax (Georgia) | Plaintiff no show, defendant awarded costs |
81 | Samuel Sheldon | Ira Allen | 1798 | Payment of land tax (Essex) | Plaintiff no show, defendant awarded costs |
82 | Samuel Sheldon | Ira Allen | 1798 | Payment of land tax (Burlington) | Plaintiff no show, defendant awarded costs |
83 | Alexander Schutt | Ira Allen | 1798 | Payment of debt | Defendant no show, plaintiff awarded $509.90 |
84 | Henry Cull | Ira Allen | 1798 | Payment of note | Defendant no show, plaintiff awarded $4,866.53 |
85 | Ira Allen | William Mills | 1798 | Breach of covenant | Plaintiff awarded $100 |
86 | Ira Allen | Joshua Smedley | 1798 | Payment of note | Defendant no show, plaintiff awarded $375 |
87 | Ira Allen | Christopher Dutchen | 1798 | Payment of note | Defendant no show, plaintiff awarded $209.47 |
88 | Thomas Butterfield | Ira Allen | 1798 | Unknown | Plaintiff no show, defendant awarded $13 costs |
89 | Ira Allen | Samuel Sheldon | 1799 | Sale of cattle | Unknown |
90 | Ira Allen | William Coit | 1799 | Arbitration on note | Plaintiff “banned,” defendant awarded costs $43 |
91 | Nathaniel Seaman | Ira Allen | 1799 | Failure to deliver cattle | Defendant no show, plaintiff awarded $513.40 |
92 | Leffert & Jones | Ira Allen | 1799 | Payment of debt | Defendant no show, plaintiff awarded $180.77 |
93 | Leffert & Jones | Ira Allen | 1799 | Payment of debt | Plaintiff awarded damages and costs $264.83 |
94 | Ira Allen | Nathan Carey | 1799 | Failure to deliver cattle | Defendant no show, plaintiff awarded $8.70 |
95 | Ira Allen | Nathan Carey | 1799 | Failure to deliver cattle | Defendant no show, plaintiff awarded $34.92 |
96 | Jacob Watson | Ira Allen | 1799 | Breach of covenant | Plaintiff no show, defendant awarded costs $22.20 |
97 | Isaac Webb | Ira Allen | 1799 | Unknown | Defendant no show, plaintiff awarded $118.97 |
98 | David Stevens | Ira Allen | 1799 | Payment of note | Defendant no show, plaintiff awarded $793.88 |
99 | Noah Chittenden | Ira Allen | 1799 | Breach of contract | Defendant no show, plaintiff awarded $3,683 |
100 | Martin Chittenden | Ira Allen | 1799 | Breach of contract | Defendant no show, plaintiff awarded $1,687.62 |
101 | Nehemiah Allen | Ira Allen | 1799 | Payment of debt | Defendant no show, plaintiff awarded $286 |
102 | Alexander Davison | Ira Allen | 1799 | Settle book account | Defendant confessed judgment; plaintiff awarded $919.66 |
103 | Ira Allen | William Harrington | c. 1799 | Unknown | Unknown |
104 | William Harrington | Ira Allen | 1799 | Settle book account | Defendant no show, plaintiff awarded $710.39 |
105 | Elnathan Keyes | Ira Allen | 1799 | Settle book account | $2,000 attachment on land |
106 | Thomas Brush | Ira Allen | 1799 | Unknown | Unknown |
107 | John Sax | Ira Allen | 1799 | Payment of note | Defendant no show, plaintiff awarded $455.83 |
108 | Jonathan Parker, Jr. | Ira Allen | 1799 | Payment of note | Defendant no show, plaintiff awarded $338.75 |
109 | John Waggoner | Ira Allen | 1799 | Payment for surveying | Jury awarded plaintiff $1,229.36 |
110 | James Savage | Ira Allen | 1799 | Payment for surveying | Plaintiff awarded $3,249.85 |
111 | James Savage | Ira Allen | 1800 | Payment for surveying | Unknown |
112 | Samuel and Lucy Hitchcock, Pamela Allen | Ira Allen | 1800 | Division of land | Unknown |
113 | Abel Ellis | Ira Allen | 1800 | Unknown | Unknown |
114 | Pascal Enos | Ira Allen | 1800 | Payment for services rendered | Defendant no show, plaintiff awarded $2,278.11 |
115 | Elisha Thatcher | Ira Allen | 1800 | Payment of debt | Unknown |
116 | Sam Stains | Ira Allen | 1800 | Unknown | Plaintiff awarded $398.80 |
117 | John Gray | Ira Allen | 1800 | Settle book account | Defendant no show, plaintiff awarded $1,482.27 |
118 | Ira Allen | Erastus Hall | 1801 | Payment of debt | Plaintiff awarded $23.60 |
119 | Hubbell & Ensign | Ira Allen, admin. of EA estate | 1801 | Payment of debt | Jury awarded plaintiff $314.94 |
120 | Roger Enos, Jr. | Ira Allen | 1801 | Payment for services rendered | Unknown |
121 | John Stanniford | Ira Allen | 1801 | Surety claim | Defendant no show, plaintiff awarded $25.10 |
122 | Nathaniel Seaman | Ira Allen | 1801 | Failure to deliver cattle | Defendant no show, plaintiff awarded $500 |
123 | Ira Allen | Job Gilbert | 1802 | Payment of debt | Plaintiff case ruled insufficient, defendant awarded $22.08 costs |
124 | Jabez Penniman | Ira Allen | 1802 | Malfeasance | Plaintiff awarded $7,000 |
125 | Stafford Stevens | Ira Allen | 1802 | Payment of debt | Plaintiff awarded $490.30 |
126 | William Beaufort | Ira Allen | 1802 | Settle book account | Defendant no show, plaintiff awarded $142.90 |
127 | Elkanah Billings | Ira Allen | 1802 | Unknown | Defendant no show, plaintiff awarded
$52.63 |
128 | Luther Hawley | Ira Allen | 1802 | Unknown | Defendant no show, plaintiff awarded $286.25 |
129 | Thaddeus Tuttle, Benjamin Boardman, James Watson | Ira Allen | 1802 | Land dispute | Plaintiffs no show, defendant awarded costs |
130 | Timothy Hollibert | Ira Allen, admin. of EA estate | 1803 | Failure to pay for land | Defendant no show, plaintiff awarded $825.32 damages, costs |
131 | John Harrison | Ira Allen | 1803 | Payment of note | Defendant no show, plaintiff awarded $94.37 damages |
132 | Stephen Pearl | Ira Allen | 1803 | Breach of custodial duty | Unknown |
133 | Ira Allen | Joshua Stanton | 1803 | Title dispute | Judgment for plaintiff |
134 | Jonathan Parker, Jr. | Ira Allen | 1803 | Payment of debt | Defendant no show, plaintiff awarded $137.75 |
135 | David Stephens | Ira Allen | 1803 | Enforcement of judgment | Defendant no show, plaintiff awarded $1,000.84 |
136 | James Monroe | Ira Allen | 1803 | Payment of bond | Defendant no show, plaintiff awarded $352.16 |
137 | Joseph Blake, Sr., Perez Morton, John Peck | Ira Allen | 1804 | Fraud | Judgement for plaintiff, awarded $8,582 |
138 | Ira Allen | Silas Hathaway
Stephen Thorn Robert Bowne Edmund Kirby Edmond Prior George Bowne Robert L. Bowne Samuel L. Bowne Thomas Pearsall Henry Haydockler Richard Lawrence James Byrd Robert Pearsall |
1804 | Bankruptcy | Case dismissed |
139 | Frazier & Young | Ira Allen | 1804 | Failure to deliver lumber | Plaintiff awarded $7,309, defendant’s land valued at $20,000 attached |
140 | Ira Allen | Executor of Levi Allen estate | 1808 | Payment of debt | Defendant estate insolvent, dismissed |
141 | Ira Allen, admin. of EA estate | Eleazer Hutchins | 1808 | Unknown | Adjudged lack of jurisdiction, dismissed |
142 | James Boutwell | Ira Allen | 1809 | Unknown | Unknown |
143 | Ira Allen | David Harvey | 1811 | Payment of debt | Unknown |
144 | Issac Scott | Ira Allen | 1812 | Payment of note | Defendant no show, plaintiff awarded $32,416.90 |